Horizon English School - Fees
FS1 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee – 2021-22 | 15,872 | 11,900 | 11,900 | 39,672 |
Medical Fee | 1,200 | 1,200 | ||
Total | 17,072 | 11,900 | 11,900 | 40,872 |
FS2 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee – 2021-22 | 19,020 | 14,260 | 14,260 | 47,540 |
Medical Fee | 1,200 | 1,200 | ||
Total | 20,220 | 14,260 | 14,260 | 48,740 |
Year 1-6 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee – 2021-22 | 21,430 | 16,070 | 16,070 | 53,570 |
Medical Fee | 1,200 | 1,200 | ||
Total | 22,630 | 16,070 | 16,070 | 54,770 |
All prices are in AED