FS1 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee – 2023 - 24 | 16,349 | 12,257 | 12,257 | 40,863 |
Medical Fees | 1,200 | 1,200 | ||
Total | 17,549 | 12,257 | 12,257 | 42,063 |
FS2 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee – 2023 - 24 | 19,591 | 14,688 | 14,688 | 48,967 |
Medical Fees | 1,200 | 1,200 | ||
Total | 20,791 | 14,688 | 14,688 | 50,167 |
Year 1-6 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee – 2023 - 24 | 22,073 | 16,552 | 16,552 | 55,177 |
Medical Fees | 1,200 | 1,200 | ||
Total | 23,273 | 16,552 | 16,552 | 56,377 |
All prices are in AED