HORIZON ENGLISH SCHOOL FEES 2024-2025
FS1 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee | 16,774 | 12,576 | 12,576 | 42,926 |
Medical Fee | 1,200 | 1,200 | ||
Total | 17,940 | 12,576 | 12,576 | 43,126 |
FS2 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee | 20,100 | 15,070 | 15,070 | 50,240 |
Medical Fee | 1,200 | 1,200 | ||
Total | 21,300 | 15,070 | 15,070 | 51,440 |
Year 1-6 | Term 1 | Term 2 | Term 3 | Annual |
---|---|---|---|---|
Tuition Fee | 22,646 | 16,983 | 16,983 | 56,612 |
Medical Fee | 1,200 | 1,200 | ||
Total | 23,846 | 16,983 | 16,983 | 57,812 |
*All prices are in AED